| Candidate | Party | Votes |
|---|---|---|
| APURBA SARKAR (DAVID) | All India Trinamool Congress | 95399 |
| GOUTAM ROY | Bharatiya Janata Party | 57319 |
| SHAFIUL ALAM KHAN (BONU) | Indian National Congress | 27555 |
| SHER ALAM | Justice and Development Party, | 360 |
| SUKHEN HALDAR | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 264 |
| BODON DAS | Independent | 211 |
| SUFAL BAGDI | Independent | 473 |
| SYED AZIZUR HOSSAIN(NASHIM) | Independent | 1769 |
Schedule Date
date of issue of gazette notification
last date of nominations
date for scrutiny of nominations
last date for withdrawal of candidatures
date of poll
date of counting
Schedule Day
date of issue of gazette notification
last date of nominations
date for scrutiny of nominations
last date for withdrawal of candidatures
date of poll
date of counting