Key ConstituenciesJharkhand
Choose your Constituency
9
5
0
0
8
3
2
1
0
0
0
0
14 / 14 | |||
---|---|---|---|
Group | Lead | Win | Total |
NDA | 0 | 9 | 9 |
INDI | 0 | 5 | 5 |
BSP | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
14 / 14 | |||
---|---|---|---|
Group | Lead | Win | Total |
BJP | 0 | 8 | 8 |
JMM | 0 | 3 | 3 |
INC | 0 | 2 | 2 |
AJSU | 0 | 1 | 1 |
BSP | 0 | 0 | 0 |
IND | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
RJD | 0 | 0 | 0 |
Powered by : CVoter