29
0
0
0
0
0
0
29
0
0
0
0
0
0
0
29 / 29 | |||
---|---|---|---|
Group | Lead | Win | Total |
NDA | 0 | 29 | 29 |
BSP | 0 | 0 | 0 |
GGP | 0 | 0 | 0 |
CPI | 0 | 0 | 0 |
SUCI | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
INDI | 0 | 0 | 0 |
29 / 29 | |||
---|---|---|---|
Group | Lead | Win | Total |
BJP | 0 | 29 | 29 |
BSP | 0 | 0 | 0 |
GGP | 0 | 0 | 0 |
CPI | 0 | 0 | 0 |
SUCI | 0 | 0 | 0 |
IND | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
INC | 0 | 0 | 0 |
Powered by : CVoter