8
8
1
0
0
0
8
8
1
0
0
0
0
0
17 / 17 | |||
---|---|---|---|
Group | Lead | Win | Total |
INDI | 0 | 8 | 8 |
NDA | 0 | 8 | 8 |
AIMIM | 0 | 1 | 1 |
OTHERS | 0 | 0 | 0 |
BRS+ | 0 | 0 | 0 |
SUCI | 0 | 0 | 0 |
17 / 17 | |||
---|---|---|---|
Group | Lead | Win | Total |
INC | 0 | 8 | 8 |
BJP | 0 | 8 | 8 |
AIMIM | 0 | 1 | 1 |
IND | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
BRS | 0 | 0 | 0 |
BSP | 0 | 0 | 0 |
SUCI | 0 | 0 | 0 |
Powered by : CVoter