India National Cricket Team vs Namibia National Cricket Team Standings:India returned to the top of Group A in the T20 World Cup 2026 after a 93-run win over Namibia on Thursday, February 12, 2026. India has four points from two matches with a net run rate of +3.050. Pakistan also has four points from two games but is second with a net run rate of +0.932. The Netherlands is third with two points, while the United States and Namibia are yet to open their account.
In Group B, Sri Lanka leads the standings with four points from two matches and a net run rate of +3.125. Australia and Zimbabwe have two points each from one match. Ireland and Oman have lost both their games. West Indies tops Group C with four points from two matches. Scotland, Italy and England have two points each, while Nepal is yet to register a win.
Group D is led by New Zealand, which has four points and a net run rate of +1.919. South Africa also has four points but is second with a net run rate of +1.425. Afghanistan, UAE and Canada are yet to win a match.
Group A Standings
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|
| 1 | India | 2 | 2 | 0 | 0 | 0 | +3.050 | 4 |
| 2 | Pakistan | 2 | 2 | 0 | 0 | 0 | +0.932 | 4 |
| 3 | Netherlands | 2 | 1 | 1 | 0 | 0 | +0.356 | 2 |
| 4 | USA | 2 | 0 | 2 | 0 | 0 | -1.525 | 0 |
| 5 | Namibia | 2 | 0 | 2 | 0 | 0 | -2.884 | 0 |
Group B Standings
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|
| 1 | Sri Lanka | 2 | 2 | 0 | 0 | 0 | +3.125 | 4 |
| 2 | Australia | 1 | 1 | 0 | 0 | 0 | +3.350 | 2 |
| 3 | Zimbabwe | 1 | 1 | 0 | 0 | 0 | +2.702 | 2 |
| 4 | Ireland | 2 | 0 | 2 | 0 | 0 | -2.175 | 0 |
| 5 | Oman | 2 | 0 | 2 | 0 | 0 | -4.306 | 0 |
Group C Standings
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|
| 1 | West Indies | 2 | 2 | 0 | 0 | 0 | +1.625 | 4 |
| 2 | Scotland | 2 | 1 | 1 | 0 | 0 | +0.950 | 2 |
| 3 | Italy | 2 | 1 | 1 | 0 | 0 | -0.352 | 2 |
| 4 | England | 2 | 1 | 1 | 0 | 0 | -0.650 | 2 |
| 5 | Nepal | 2 | 0 | 2 | 0 | 0 | -1.854 | 0 |
Group D Standings
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|
| 1 | New Zealand | 2 | 2 | 0 | 0 | 0 | +1.919 | 4 |
| 2 | South Africa | 2 | 2 | 0 | 0 | 0 | +1.425 | 4 |
| 3 | Afghanistan | 2 | 0 | 2 | 0 | 0 | -0.555 | 0 |
| 4 | United Arab Emirates | 1 | 0 | 1 | 0 | 0 | -2.763 | 0 |
| 5 | Canada | 1 | 0 | 1 | 0 | 0 | -2.850 | 0 |
The standings are as of Feb. 12 following the India-Namibia match.