Afghanistan National Cricket Team vs Canada National Cricket Team Standings: Afghanistan signed off its campaign in the ICC Men's T20 World Cup 2026 with a big win over Canada in Chennai on Thursday, February 19, 2026. Rashid Khan-led team finished third in Group D with two wins from four matches and four points. South Africa topped the group with four wins from four matches and eight points, while New Zealand secured second place with three wins and six points. UAE ended fourth with two points and Canada finished last without a point.
GROUP D STANDINGS
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|
| Q1 | SOUTH AFRICA | 4 | 4 | 0 | 0 | 0 | +1.943 | 8 |
| Q2 | NEW ZEALAND | 4 | 3 | 1 | 0 | 0 | +1.227 | 6 |
| E3 | AFGHANISTAN | 4 | 2 | 2 | 0 | 0 | +0.889 | 4 |
| E4 | UNITED ARAB EMIRATES | 4 | 1 | 3 | 0 | 0 | -1.364 | 2 |
| E5 | CANADA | 4 | 0 | 4 | 0 | 0 | -2.426 | 0 |
GROUP A STANDINGS
In Group A, India remained unbeaten with four wins from four matches to finish on eight points. Pakistan followed with three wins and six points. USA ended with four points, while the Netherlands and Namibia were knocked out with two and zero points respectively.
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|
| Q1 | INDIA | 4 | 4 | 0 | 0 | 0 | +2.500 | 8 |
| Q2 | PAKISTAN | 4 | 3 | 1 | 0 | 0 | +0.976 | 6 |
| E3 | USA | 4 | 2 | 2 | 0 | 0 | +0.788 | 4 |
| E4 | NETHERLANDS | 4 | 1 | 3 | 0 | 0 | -1.217 | 2 |
| E5 | NAMIBIA | 4 | 0 | 4 | 0 | 0 | -3.108 | 0 |
GROUP B STANDINGS
Earlier, Zimbabwe beat Sri Lanka by seven wickets to move to the top of Group B with seven points from four games. Sri Lanka also advanced with six points from three wins.
Ireland finished with three points, while Australia and Oman were eliminated with two and zero points respectively.
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|
| Q1 | ZIMBABWE | 4 | 3 | 0 | 1 | 0 | +1.506 | 7 |
| Q2 | SRI LANKA | 4 | 3 | 1 | 0 | 0 | +1.741 | 6 |
| E3 | IRELAND | 4 | 1 | 2 | 1 | 0 | +0.150 | 3 |
| E4 | AUSTRALIA | 3 | 1 | 2 | 0 | 0 | +0.414 | 2 |
| E5 | OMAN | 3 | 0 | 3 | 0 | 0 | -4.546 | 0 |
GROUP C STANDINGS
In Group C, West Indies dominated the group with four straight wins and eight points. England qualified in second place with six points. Scotland, Italy and Nepal each managed one win but failed to progress, finishing with two points each.
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|
| Q1 | WEST INDIES | 4 | 4 | 0 | 0 | 0 | +1.874 | 8 |
| Q2 | ENGLAND | 4 | 3 | 1 | 0 | 0 | +0.201 | 6 |
| E3 | SCOTLAND | 4 | 1 | 3 | 0 | 0 | +0.184 | 2 |
| E4 | ITALY | 4 | 1 | 3 | 0 | 0 | -1.020 | 2 |
| E5 | NEPAL | 4 | 1 | 3 | 0 | 0 | -1.349 | 2 |
(Q – Qualified for next round; E – Eliminated)