Oman National Cricket Team vs Australia National Cricket Team Standings: Australia ended their campaign in the league stage of the ICC Men’s T20 World Cup 2026 with a nine-wicket win over Oman in the 40th and final group match. With all league fixtures now completed, the points table across the four groups has been finalised ahead of the next round.
Group A Standings
In Group A, India finished at the top with four wins from four matches and eight points. Pakistan secured second place with three wins and six points. The United States ended third with four points, followed by the Netherlands and Namibia.
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|---|---|---|---|---|---|---|---|
| Q1 | India | 4 | 4 | 0 | 0 | 0 | +2.500 | 8 |
| Q2 | Pakistan | 4 | 3 | 1 | 0 | 0 | +0.976 | 6 |
| 3 | USA | 4 | 2 | 2 | 0 | 0 | +0.788 | 4 |
| 4 | Netherlands | 4 | 1 | 3 | 0 | 0 | -1.217 | 2 |
| 5 | Namibia | 4 | 0 | 4 | 0 | 0 | -3.108 | 0 |
Group B Standings
Group B saw Zimbabwe finish on top with seven points from four matches, including three wins and one no result. Sri Lanka secured second place with six points. Australia ended third with four points, followed by Ireland with three points. Oman finished at the bottom without a win.
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|---|---|---|---|---|---|---|---|
| Q1 | Zimbabwe | 4 | 3 | 0 | 1 | 0 | +1.506 | 7 |
| Q2 | Sri Lanka | 4 | 3 | 1 | 0 | 0 | +1.741 | 6 |
| 3 | Australia | 4 | 2 | 2 | 0 | 0 | +1.523 | 4 |
| 4 | Ireland | 4 | 1 | 2 | 1 | 0 | +0.150 | 3 |
| 5 | Oman | 4 | 0 | 4 | 0 | 0 | -4.845 | 0 |
Group C Standings
In Group C, West Indies dominated the standings with four straight wins and eight points. England took second place with six points. Scotland, Italy and Nepal managed one win each and finished with two points apiece.
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|---|---|---|---|---|---|---|---|
| Q1 | West Indies | 4 | 4 | 0 | 0 | 0 | +1.874 | 8 |
| Q2 | England | 4 | 3 | 1 | 0 | 0 | +0.201 | 6 |
| 3 | Scotland | 4 | 1 | 3 | 0 | 0 | +0.184 | 2 |
| 4 | Italy | 4 | 1 | 3 | 0 | 0 | -1.020 | 2 |
| 5 | Nepal | 4 | 1 | 3 | 0 | 0 | -1.349 | 2 |
Group D Standings
Group D saw South Africa top the table with a perfect record of four wins and eight points. New Zealand followed in second place with six points. Afghanistan secured third place, while the United Arab Emirates and Canada ended at the bottom of the table.
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|---|---|---|---|---|---|---|---|
| Q1 | South Africa | 4 | 4 | 0 | 0 | 0 | +1.943 | 8 |
| Q2 | New Zealand | 4 | 3 | 1 | 0 | 0 | +1.227 | 6 |
| 3 | Afghanistan | 4 | 2 | 2 | 0 | 0 | +0.889 | 4 |
| 4 | United Arab Emirates | 4 | 1 | 3 | 0 | 0 | -1.364 | 2 |
| 5 | Canada | 4 | 0 | 4 | 0 | 0 | -2.426 | 0 |
With the league stage over, the qualified teams will now move into the next phase of the tournament, while the remaining sides have been knocked out of the competition.
Australia v Oman | ICC Men's T20 World Cup 2026 | Match Highlights