India National Cricket Team vs Netherlands National Cricket Team Standings: India maintained their unbeaten run in the ICC Men's T20 World Cup with a victory over the Netherlands on Wednesday to finish the Group A stage with four wins from four matches. South Africa also remained unbeaten after defeating the United Arab Emirates earlier in the day for their fourth straight win in Group D. Pakistan booked their Super Eight berth with a 102-run win over Namibia.
Here is the updated points table after the India vs Netherlands match on Feb. 18:
Group A Standings
India qualified with four wins from four matches and a net run rate of +3.050. Pakistan finished second with three wins and one loss, net run rate +0.744. USA, Netherlands and Namibia were eliminated.
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|---|---|---|---|---|---|---|---|
| Q1 | India | 4 | 4 | 0 | 0 | 0 | +2.500 | 8 |
| Q2 | Pakistan | 4 | 3 | 1 | 0 | 0 | +0.976 | 6 |
| 3 | USA | 4 | 2 | 2 | 0 | 0 | +0.788 | 4 |
| 4 | Netherlands | 4 | 1 | 3 | 0 | 0 | -1.217 | 2 |
| 5 | Namibia | 4 | 0 | 4 | 0 | 0 | -3.108 | 0 |
Group B Standings
Sri Lanka topped the group with three wins in three matches, net run rate +2.462. Zimbabwe finished second with two wins and one no result, net run rate +1.984. Ireland, Australia and Oman were eliminated.
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|---|---|---|---|---|---|---|---|
| Q1 | Sri Lanka | 3 | 3 | 0 | 0 | 0 | +2.462 | 6 |
| Q2 | Zimbabwe | 3 | 2 | 0 | 1 | 0 | +1.984 | 5 |
| 3 | Ireland | 4 | 1 | 2 | 1 | 0 | +0.150 | 3 |
| 4 | Australia | 3 | 1 | 2 | 0 | 0 | +0.414 | 2 |
| 5 | Oman | 3 | 0 | 3 | 0 | 0 | -4.546 | 0 |
Group C Standings
West Indies led the group with three wins from three matches, net run rate +1.820. England qualified with three wins from four matches, net run rate +0.201. Scotland, Italy and Nepal exited the tournament.
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|---|---|---|---|---|---|---|---|
| Q1 | West Indies | 3 | 3 | 0 | 0 | 0 | +1.820 | 6 |
| Q2 | England | 4 | 3 | 1 | 0 | 0 | +0.201 | 6 |
| 3 | Scotland | 4 | 1 | 3 | 0 | 0 | +0.184 | 2 |
| 4 | Italy | 3 | 1 | 2 | 0 | 0 | -0.588 | 2 |
| 5 | Nepal | 4 | 1 | 3 | 0 | 0 | -1.349 | 2 |
Group D Standings
South Africa topped the group with four wins from four matches, net run rate +1.943. New Zealand advanced with three wins and one loss, net run rate +1.227. Afghanistan, UAE and Canada were eliminated.
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|---|---|---|---|---|---|---|---|
| Q1 | South Africa | 4 | 4 | 0 | 0 | 0 | +1.943 | 8 |
| Q2 | New Zealand | 4 | 3 | 1 | 0 | 0 | +1.227 | 6 |
| 3 | Afghanistan | 3 | 1 | 2 | 0 | 0 | -0.215 | 2 |
| 4 | United Arab Emirates | 4 | 1 | 3 | 0 | 0 | -1.364 | 2 |
| 5 | Canada | 3 | 0 | 3 | 0 | 0 | -1.865 | 0 |
The Super Eight stage will now feature India, Pakistan, Sri Lanka, Zimbabwe, West Indies, England, South Africa and New Zealand.