Scotland National Cricket Team vs Nepal National Cricket Team Standings: Nepal ended their T20 World Cup 2026 campaign on a high note by defeating Scotland in their final Group C match on Tuesday, February 17, 2026. The victory marked Nepal’s first win of the tournament, but the team finished last in the group with one win and three losses.
Scotland suffered their third defeat, leaving them with two points. They secured third place in Group C thanks to a better net run rate. Italy finished second in the group with one win and two losses, while West Indies and England have advanced to the Super 8 stage. West Indies remained unbeaten with three wins, and England won three of four matches.
Earlier in the day, New Zealand defeated Canada to secure a place in the Super 8s. In the afternoon, rain disrupted the match between Zimbabwe and Ireland, but Zimbabwe advanced to the Super 8s, while Australia was eliminated from the tournament.
Group A – Points Table
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|
| Q1 | India | 3 | 3 | 0 | 0 | 0 | +3.050 | 6 |
| 2 | United States | 4 | 2 | 2 | 0 | 0 | +0.788 | 4 |
| 3 | Pakistan | 3 | 2 | 1 | 0 | 0 | -0.403 | 4 |
| 4 | Netherlands | 3 | 1 | 2 | 0 | 0 | -1.352 | 2 |
| 5 | Namibia | 3 | 0 | 3 | 0 | 0 | -2.443 | 0 |
Group B – Points Table
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|
| Q1 | Sri Lanka | 3 | 3 | 0 | 0 | 0 | +2.462 | 6 |
| Q2 | Zimbabwe | 3 | 2 | 0 | 1 | 0 | +1.984 | 5 |
| 3 | Ireland | 4 | 1 | 2 | 1 | 0 | +0.150 | 3 |
| 4 | Australia | 3 | 1 | 2 | 0 | 0 | +0.414 | 2 |
| 5 | Oman | 3 | 0 | 3 | 0 | 0 | -4.546 | 0 |
Group C – Points Table
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|
| Q1 | West Indies | 3 | 3 | 0 | 0 | 0 | +1.820 | 6 |
| Q2 | England | 4 | 3 | 1 | 0 | 0 | +0.201 | 6 |
| 3 | Scotland | 4 | 1 | 3 | 0 | 0 | +0.184 | 2 |
| 4 | Italy | 3 | 1 | 2 | 0 | 0 | -0.588 | 2 |
| 5 | Nepal | 4 | 1 | 3 | 0 | 0 | -1.349 | 2 |
Group D – Points Table
| POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
|---|
| Q1 | South Africa | 3 | 3 | 0 | 0 | 0 | +1.477 | 6 |
| Q2 | New Zealand | 4 | 3 | 1 | 0 | 0 | +1.227 | 6 |
| 3 | Afghanistan | 3 | 1 | 2 | 0 | 0 | -0.215 | 2 |
| 4 | United Arab Emirates | 3 | 1 | 2 | 0 | 0 | -0.797 | 2 |
| 5 | Canada | 3 | 0 | 3 | 0 | 0 | -1.865 | 0 |