City
Epaper

Mumbai: BEST Launches New AC Electric Buses from Oshiwara, Gorai, Anik and Kurla Depots; Check Full Details Here

By Lokmat Times Desk | Updated: October 29, 2025 12:44 IST

The Brihanmumbai Electric Supply and Transport (BEST) Undertaking has expanded its fleet by introducing new air-conditioned electric buses operating ...

Open in App

The Brihanmumbai Electric Supply and Transport (BEST) Undertaking has expanded its fleet by introducing new air-conditioned electric buses operating from Oshiwara, Gorai, Anik, and Kurla depots starting Wednesday, October 29, 2025. The move comes after the induction of 157 new AC electric buses under a wet lease system inaugurated by Chief Minister Devendra Fadnavis on Tuesday. The expansion aims to enhance passenger convenience, reduce waiting times, and strengthen Mumbai’s eco-friendly transport system, marking a significant step toward modern, sustainable, and comfortable public commuting across the city.

Chief Minister Devendra Fadnavis highlighted the need for BEST to achieve financial stability by focusing on non-fare revenue, targeting at least 40% of its total income. With this expansion, BEST’s overall fleet strength has increased to 2,798 buses, providing relief to commuters who have faced delays in recent months. The addition of new electric buses underlines the government’s commitment to promoting electric mobility, reducing carbon emissions, and providing citizens with a cleaner, more efficient public transport network across Mumbai’s densely populated routes.

The newly added 12-meter-long AC electric buses, operated by Mumbadevi Mobility and Evey Trans (Maharashtra) Pvt. Ltd., promise improved comfort, reduced noise, and zero emissions. These buses will operate across key routes spanning the city’s western, eastern, and central suburbs, connecting residential and business districts. With services running from early morning until late at night, the routes are designed to ensure convenience and wider accessibility for daily commuters. Below is the complete list of new AC electric bus routes, along with their timings and route distances:

Also Read: Cyclone Montha Lashes Odisha, Causing Road Blockades and Power Cuts; Fishermen Ordered to Stay Ashore After Landfall

List of New BEST AC Electric Bus Routes

  • A-4 – Oshiwara Depot to Dr M Iqbal ChowkFirst Bus: 6.00 am | Last Bus: 10.10 pm | Return: 7.20 am – 11.25 pm | Route Span: 19.5 km

  • A-32 – Goregaon Bus Station (W) to Vesave-Yari Road Bus StationFirst Bus: 5.30 am | Last Bus: 10.05 pm | Return: 6.05 am – 10.45 pm | Route Span: 21.8 km

  • A-33 – Goregaon Bus Station (W) to Worli DepotFirst Bus: 6.20 am | Last Bus: 9.45 pm | Return: 7.35 am – 11.05 pm | Route Span: 21.8 km

  • A-156 – Worli Depot to Vesave-Yari Road Bus StationFirst Bus: 6.20 am | Last Bus: 10.20 pm | Return: 5.15 am – 10.25 pm | Route Span: 30.9 km

  • A-204 – Goregaon Bus Station (W) to Gomant NagarFirst Bus: 6.00 am | Last Bus: 10.15 pm | Return: 6.45 am – 10.25 pm | Route Span: 15.8 km

  • A-205 – Jogeshwari Bus Station to Gomant NagarFirst Bus: 6.00 am | Last Bus: 10.10 pm | Return: 6.45 am – 10.25 pm | Route Span: 15.6 km

  • A-221 – Andheri Station (W) to Vesave-Yari Road Bus StationFirst Bus: 7.30 am | Last Bus: 9.45 pm | Return: 7.00 am – 10.15 pm | Route Span: 3.2 km

  • A-234 – Jogeshwari Bus Station to Vesave-Yari Road Bus StationFirst Bus: 6.00 am | Last Bus: 11.30 pm | Return: 6.55 am – 11.45 pm | Route Span: 16.3 km

  • A-251 – Andheri Station (W) to Vesave-Yari Road Bus StationFirst Bus: 5.45 am | Last Bus: 10.25 pm | Return: 6.45 am – 10.55 pm | Route Span: 15.4 km

  • A-261 – Jogeshwari Bus Station to Goregaon Bus Station (W)First Bus: 6.40 am | Last Bus: 11.35 pm | Return: 7.30 am – 12.05 am | Route Span: 11.6 km

  • A-424 – Mulund Railway Station (W) to Goregaon Depot/Oshiwara DepotFirst Bus: 7.00 am | Last Bus: 10.35 pm | Return: 6.00 am – 10.00 pm | Route Span: 25.1 km

  • A-425 – Chhatrapati Shivaji Maharaj Talao to Vesave-Yari Road Bus StationFirst Bus: 6.30 am | Last Bus: 10.00 pm | Return: 6.15 am – 10.35 pm | Route Span: 37.6 km

  • A-454 – Seven Bungalows Bus Station to Shivshahi Prakalp/Mantri ParkFirst Bus: 7.35 am | Last Bus: 10.35 pm | Return: 6.40 am – 10.20 pm | Route Span: 13.7 km

  • A-469 – Maharana Pratap Chowk (Mulund) to Goregaon DepotFirst Bus: 7.35 am | Last Bus: 10.35 pm | Return: 6.00 am – 10.20 pm | Route Span: 25.1 km

  • A-246 – Kandivli Station (W) to Borivali Bus Station (W)First Bus: 7.35 am | Last Bus: 10.35 pm | Return: 6.00 am – 10.20 pm | Route Span: 13.7 km

  • A-60 – Maharana Pratap Chowk (Mazgaon) to Kurla Bus Station (E)First Bus: 6.00 am | Last Bus: 10.35 pm | Return: 5.30 am – 11.10 pm | Route Span: 12.5 km

  • A-313 – Kurla Station (W) to Santacruz Station (E)First Bus: 5.05 am | Last Bus: 10.20 pm | Return: 5.05 am – 10.30 pm | Route Span: 5.3 km

  • A-C10 – Backbay Depot to Anik DepotFirst Bus: 5.00 am | Last Bus: 10.00 pm | Return: 5.30 am – 11.15 pm | Route Span: 14.4 km

  • A-59 – Veer Hutatma Bhai Kotwal Udyan to Kurla Bus Station (E)First Bus: 6.00 am | Last Bus: 10.30 pm | Return: 5.30 am – 11.15 pm | Route Span: 11.4 km

  • A-60 (Anik) – Maharana Pratap Chowk (Mazgaon) to Kurla Bus Station (E)First Bus: 6.00 am | Last Bus: 10.35 pm | Return: 5.30 am – 11.15 pm | Route Span: 11.6 km

  • A-269 – Madh Jetty to Borivali Bus Station (W)First Bus: 6.00 am | Last Bus: 10.35 pm | Return: 5.30 am – 11.20 pm | Route Span: 15.6 km

  • A-276 – Kandivli Station (W) to Charkop Sector No. 8First Bus: 5.50 am | Last Bus: 8.50 pm | Return: 5.30 am – 11.25 pm | Route Span: 5.4 km

Tags: Mumbai NewsBEST BusesAC BusesBEST Bus RouteMumbai BusesMaharashtra NewsDevendra FadnavisEknath Shinde
Open in App

Related Stories

MaharashtraNanded: Farmer Couple Found Dead at Home, 2 Sons Found on Railway Tracks; Mass Suicide Suspected

MaharashtraMaharashtra Accident: 4 Women Killed, 5 Injured As Car Plunges off Bridge in Chandrapur

MumbaiMumbai: Elderly Woman Killed as Speeding Car Hits Divider in Borivali; Driver Booked

MumbaiMumbai: Fake YONO App Link Used to Cheat 68-Year-Old Woman of ₹10 Lakh in Vile Parle

MumbaiMumbai: Fake Delhi IPS Officer Arrested in Job Scam; Two Associates Wanted

Mumbai Realted Stories

MumbaiMumbai–Pune Expressway Traffic Update: Massive Vehicular Jams Reported Amid Christmas–New Year Rush

MumbaiMumbai: Fire Breaks Out at 23-Storey Sorrento Tower in Andheri West (Watch Video)

MumbaiMumbai Crime Branch Arrests Two Women for Alleged ₹10 Crore Extortion Bid

MumbaiMumbai: ₹30 Lakh Bank Fraud Unearthed at Mumbai District Central Co-operative Bank

MumbaiMumbai: Man Killed in Dispute Over Cleaning Goat Dung in Govandi, Two Brothers Arrested