dadri-ac
Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 2014 | Rajdeep | INLD | 43400 | Somvir | BJP | 41790 |
| 2009 | Satpal | HJCBL | 27790 | Rajdeep | INLD | 27645 |
| 2005 | Nirpender | INC | 29164 | Satpal | IND | 27874 |
| 2000 | Jagjit | NCP | 23943 | Shakuntla | INLD | 23166 |
| 1996 | Satpal Sangwan | HVP | 33690 | Jagjit Singh | INC | 22269 |
| 1991 | Daharampal Singh | HVP | 20918 | Jagjeet Singh | INC | 20838 |
| 1987 | Hukam Singh | LKD | 25677 | Rishal Singh | INC | 16245 |
| 1982 | Hukam Singh | LKD | 20943 | Jagjit | INC | 16439 |
| 1977 | Hukam Singh | JNP | 14449 | Ganpat Rai | IND | 9349 |
| 1972 | Ganpat Rai | NCO | 17922 | Harnam Singh | INC | 15303 |
| 1968 | Ganpat Rai | INC | 11864 | Harnam Singh | SSP | 6908 |
| 1967 | G. Rai | INC | 13782 | H. Singh | SSP | 12400 |





