Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 2015 | Siddharth | INC | 94088 | Anil Kumar | BJP | 49777 |
| 191 | M | 38965 | Siddharth | M | 36613 | 194 |
| Bikram | BJP | Shyam Deo Singh | M | RJD | 194 | Bikram |
| GEN | 46150 | M | RJD | 35859 | Bikram | GEN |
| Ram Janam Sharma | Chadrama Singh Yadav | RJD | 47041 | 212 | GEN | Ramnath Yadava |
| M | M | 41073 | 212 | Bikram | Ram Nath Yadav | M |
| CPI | INC | 212 | Bikram | GEN | M | CPI |
| 29953 | 23611 | Bikram | GEN | Ram Nath Yadav | CPI | 31548 |
| Diwakar Sharma | 212 | GEN | Kailash Pati Mishra | M | 33886 | Diwakar Sharma |
| M | Bikram | Khaderan Singh | M | NCO | Diwaker Sharma | M |
| INC | GEN | M | BKD | 21687 | M | PSP |
| 8045 | M. Gope | INC | 26741 | R. Singh | IND | 19914 |
| 210 | F | 18238 | Ramayan Singh | M | 8229 | 176 |
| Bikram | INC | Khaderan Singh | M | PSP |





