adoni-ac
Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 2014 | Y.Saiprasad Reddy | YSRC | 72121 | K.Meenakshi Naidu | TDP | 55290 |
| 2009 | K.Meenakshi Naidu | TDP | 45294 | Y.Sai Prasad Reddy | INC | 45038 |
| 2004 | Y.Sai Prasad Reddy | INC | 66242 | G.Krishnamma | TDP | 41501 |
| 1999 | K.Meenakshi Naidu | TDP | 56527 | Kotla Jaya Surya Prakash Reddy | INC | 42099 |
| 1994 | K. Minakshi Naidu | TDP | 56192 | Raichooti Ramaiah | INC | 39601 |
| 1989 | Rayachoti Ramaiah | INC | 48925 | Meenakshi Naidu | TDP | 39856 |
| 1985 | Raichoti Ramaiah | INC | 44886 | Panduranga Rao | TDP | 34833 |
| 1983 | N. Prakash Jain | IND | 36359 | H. Sathyanarayana | INC | 17504 |
| 1978 | H. Satyanarayana | INC(I) | 25872 | H. Sitarama Reddy | INC | 13494 |
| 1972 | H. Sathya Narayana | INC | 23605 | C. Sankar Rao | IND | 12519 |
| 1967 | T.G.L. Thimmaiah | INC | 24535 | H. Saheb | SWA | 12279 |
| 1962 | H. Sitarama Reddy | IND | 23264 | K. C. Thimma Reddy | INC | 18494 |
| 1955 | Bussanna G. | PSP | 13007 | Shaik Mohammed Nizami | PP | 12973 |





