Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 2014 | Dilip Kumar Paul | INC | 74898 | Arun Dutta Mazamder | INC | 37457 |
| 2011 | Sushmita Dev | INC | 60978 | Rajdeep Roy | BJP | 45127 |
| 2006 | Bithika Dev | INC | 55181 | Bimolangshu Roy | BJP | 50789 |
| 2001 | Bimolangshu Roy | BJP | 45308 | Kamalendu Bhattacharjee | INC | 45237 |
| 1996 | Bimalangshu Roy | BJP | 42293 | Kamalendu Bhattacharjee | INC | 40774 |
| 1991 | Samarendra Nath Sen | BJP | 37493 | Karnendu Bhattacharjee | INC | 23642 |
| 1985 | Karnendu Bhattacharjee | INC | 34987 | Kabindra Purkayastha | BJP | 21501 |
| 1983 | Jagadish Chandra Choudhury | INC | 28073 | A. K. Nurul Haque | IND | 12917 |
| 1978 | Noorul Kuda | CPM | 20409 | Kabindra Purkayasthan | JNP | 14628 |
| 1972 | Mohitosh Purkayastha | INC | 22283 | A. K. Bhattacherjee | CPM | 6065 |
| 1967 | S.M. Dev | INC | 13407 | T. Bhattacharjee | IND | 10234 |
| 1952 | L.M. Ali | IND | 6701 | Jyotsna Chanda | INC | 5569 |
| 1951 | Mehrab Ali Laskar | IND | 4232 | Jyotsna Chanda | INC | 4186 |





