Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 2015 | Prakash Rai | BJP | 61304 | N. N. Sahi | JD(U) | 60840 |
| 2010 | Chandra Mohan Rai | BJP | 44835 | Ejaj Hussain | BSP | 21423 |
| OCT 2005 | Satish Chandra Dubey | BJP | 42960 | Vishwa Mohan Sharma | INC | 22086 |
| FEB 2005 | Satish Chandra Dubey | BJP | 27642 | Sharfuddin Shekh | SJP(R) | 11426 |
| 2000 | Krishna Kumar Mishra | BJP | 22617 | Sharafuddin Shekh | SJP(R) | 21058 |
| 1995 | Birbal Sharma | CPI | 31858 | Bharat Rai | INC | 15819 |
| 1990 | Krishna Kumar Mishra | JD | 20921 | Virbal Sharma | CPI | 17858 |
| 1985 | Birbal Sharma | CPI | 17641 | Prabhat Kishore Dwevedi | INC | 14472 |
| 1980 | Virbal Sharma | CPI | 22989 | Prabhat Kishore Dwivedi | INC(I) | 16821 |
| 1972 | Umesh Prasad Verma | INC | 20615 | Vir Singh | SOP | 15436 |
| 1969 | Vir Singh | SSP | 11655 | Dinesh Prasad | BJS | 8272 |
| 1967 | P.K. Mishra | INC | 7962 | V. Singh | SSP | 6253 |
| 1962 | Pramod Kumar Mishra | INC | 15293 | Pawan Kumar Mishra | IND | 6312 |
| 1957 | Ketaki Devi | INC | 13423 | Satyanarain Prasad | CNPSPJP | 2592 |





