kaithal-ac
Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 2014 | Randeep Singh Surjewala | INC | 65524 | Kailash Bhagat | INLD | 41849 |
| 2009 | Randeep Singh Surjewala | INC | 59889 | Kailash Bhagat | INLD | 37387 |
| 2005 | Shamsher Singh Surjewala | INC | 43573 | Kailash Bhagat | INLD | 38461 |
| 2000 | Lila Ram | INLD | 35440 | Dharam Pal S/O Didara | IND | 17483 |
| 1996 | Charan Dass | SAP | 27384 | Roshan Lal Tiwari | HVP | 23145 |
| 1991 | Surender Kumar | INC | 17190 | Charan Das | HVP | 16753 |
| 1987 | Surinder Kumat | LKD | 26326 | Charan Dass | IND | 19637 |
| 1982 | Roshan Lal | IND | 20996 | Davinder Shrma | INC | 17067 |
| 1977 | Raghunath | JNP | 20846 | Om Prabha Jain | IND | 16901 |
| 1972 | Charan Dass | IND | 26095 | Om Parbha | INC | 22673 |
| 1968 | Om Prabha | INC | 21273 | Gian Chand | BJS | 18950 |
| 1967 | O. Prabha | INC | 21933 | A. Chand | SWA | 20015 |





