Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 2011 | Pallanishamy.K.C | DMK | 72831 | Senthilnathan.V | AIADMK | 68290 |
| 2006 | Khaleelur Rahman.M.A. | DMK | 45960 | Monjanur Ramasamy.P | MDMK | 43135 |
| 2001 | Liyaudeen Sait E.A | ADMK | 51535 | Lakshmi Duraisamy Tmt. | DMK | 33209 |
| 1996 | Mohammed Ismail, S.S. | DMK | 41153 | Duraisamy, V.K. | ADMK | 32059 |
| 1991 | Mariyamul Asia | ADK | 57957 | Monjanur Ramasamy P. | DMK | 37005 |
| 1989 | Ramasamy Monjanor | DMK | 48463 | S. Jagadeesan | ADK(JL) | 30309 |
| 1984 | S. Jegatheesan | ADK | 57887 | P. Ramasami | DMK | 44273 |
| 1980 | Sennimalai Alias, Kandahsamy P. S. | ADK | 45145 | Shanmugam, K. | INC(I) | 40233 |
| 1977 | S. Sadasivam | INC | 32581 | P. Ramasamy | DMK | 21547 |
| 1971 | Abdul Jabbar | MUL | 34164 | Kadasamy Gounder S. | SWA | 18859 |
| 1967 | S.K.Gounder | SWA | 46614 | V.P.Gounder | INC | 22482 |





