Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 2011 | Chhaya Dolai | CPM | 97280 | Sibaram Das | AITC | 95984 |
| 2006 | Gurupada Dutta | CPI(M) | 44735 | Lakshmipriya Mondal | AITC | 44735 |
| 2001 | Gurupada Dutta | CPM | 88230 | Kushari Prabir | AITC | 46689 |
| 1996 | Gurupada Dutta | CPM | 79017 | Maloy Bhattacharya | INC | 47696 |
| 1991 | Umapati Chakrabortty | CPM | 63978 | Satya Bosal | UCPI | 40806 |
| 1987 | Umapati Chakrabortty | CPM | 56261 | Sk. Khalilur Rahaman | INC | 40912 |
| 1982 | Umpati Chakraborty | CPM | 45552 | Satya Ghoshal | IND | 38368 |
| 1977 | Umapati Chakrabarty | CPM | 22402 | Jagannath Goswami | INC | 8919 |
| 1972 | Ghosal Satya | CPI | 26382 | Sorashi Chowdhury | CPM | 21343 |
| 1971 | Choudhury Soroshi | CPM | 20474 | Suhas Dutta Roy | INC | 14191 |
| 1969 | Saroshi Choudhury | CPM | 27313 | Haridas Mandal | INC | 20683 |
| 1967 | I . Roy | INC | 16592 | S . P . Singha | CPM | 12571 |
| 1962 | Indrajit Roy | INC | 21420 | Satyeswar Singha | CPI | 18127 |





