Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 2011 | Abul Kasem Molla | AITC | 102580 | Kazi Jafar Ahmed | CPM | 74800 |
| 2006 | Biplab Majumdar | CPI(M) | 72161 | Biman Chakraborti | AITC | 60752 |
| 2001 | Biman Chakrabarty | AITC | 64095 | M. Ansaruddin | CPM | 63488 |
| 1996 | M. Ansaruddin | CPM | 69056 | Nityananda Maity | INC | 63119 |
| 1991 | M. Anakaruddin | CPM | 62652 | Pulak Sarkar | INC | 41808 |
| 1987 | M. Ansaruddin | CPM | 55545 | Binodananda Banerjee | INC | 44752 |
| 1982 | M.Ansaruddin | CPM | 47801 | Nemai Porel | IND | 32005 |
| 1977 | M. Ansaruddin | CPM | 34733 | Brindaban Ghosh | INC | 12976 |
| 1972 | Tara Pada Dey | CPM | 24063 | Mohammad Elias | CPI | 22433 |
| 1971 | Tarapada Dey | CPM | 27541 | Panna Lal Sit | INC | 11855 |
| 1969 | Tarapada Dey | CPM | 31572 | Amrita Lal Hazra | INC | 20627 |
| 1967 | B . B . Bose | CPM | 24447 | A. L . Hazra | INC | 20369 |
| 1962 | Satyanarayan Khan | INC | 24158 | Brindaban Behari Basu | FB | 16362 |
| 1957 | Brindaban Behari Basu | FBM | 21265 | Pashupati Mukhopadhyay | INC | 15187 |
| 1951 | Amrita Lal Hazra | INC | 8951 | Pasupati Mukhopadhaya | IND | 5525 |





