Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 2011 | Rameswar Doloi | CPM | 103901 | Rajani Kanta Doloi | INC | 70059 |
| 2006 | Rameswar Doloi | CPI(M) | 101908 | Asis Pramanik | AITC | 35742 |
| 2001 | Nanda Rani Dal | CPM | 120566 | Rajani Kanta Doloi | AITC | 12454 |
| 1996 | Dal Nandarani | CPM | 83846 | Sannyasi Dolai | INC | 40376 |
| 1991 | Dal Nanda Rani | CPM | 69499 | Balai Chandra Paria | JKP | 30575 |
| 1987 | Himansu Kumar | CPM | 55776 | Rajani Kanta Dolai | INC | 42550 |
| 1982 | Kumar Himansu | CPM | 48868 | Rajani Kanta Doloi | INC | 37473 |
| 1977 | Rajani Kanta Doloi | INC | 20210 | Ajoy Kumar Dolui | CPM | 12737 |
| 1972 | Rajani Kanta Doloi | INC | 29055 | Kunar Mhimangsu | CPM | 19954 |
| 1971 | Rajani Kanta Doldi | INC | 22939 | Himangsu Kunar | CPM | 16907 |
| 1969 | Gangapada Kuar | BAC | 27326 | Ranaji Kanta Doloi | INC | 24449 |
| 1967 | R . K . Doloi | INC | 22658 | G . Kuar | BAC | 13403 |
| 1962 | Bankim Roy | INC | 22270 | Rabindra Nath Mitra | CPI | 17810 |
| 1951 | Nagendra Doloi | CPI | 13374 | Gangapada Kuor | KMPP | 12902 |





