Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 2011 | Rachhpal Singh | AITC | 97022 | Pratim Chatterjee | CPM | 71550 |
| 2006 | Pratim Chatterjee | IND | 74849 | Krishna Bhattacharjee | BJP | 44578 |
| 2001 | Pratim Chatterjee | IND | 69186 | Mohan Ghosh | INC | 40274 |
| 1996 | Pratim Chatterjee | CPM | 70127 | Ajit Kumar Ghosh | INC | 48608 |
| 1991 | Santi Chatterjee | IND | 60018 | Balailal Sheth | INC | 37462 |
| 1987 | Santi Chatterjee | IND | 49253 | Balai Lal Sheth | INC | 34635 |
| 1982 | Ram Chatterjee | IND | 32016 | Bimal Kanti Ghosh | ICS | 24448 |
| 1977 | Ram Chatterjee | IND | 25504 | Ajit Bose Mullik | JNP | 12999 |
| 1972 | Balai Lal Sheth | INC | 28224 | Ram Chatterjee | IND | 23758 |
| 1971 | Ram Chaterjee | MFB | 28289 | Ram Sinha Pal | INC | 13308 |
| 1969 | Ram Chatterjee | MFB | 27143 | Kanailal Tah | INC | 25007 |
| 1967 | R . Chatterjee | IND | 29383 | N . Adhikary | INC | 17510 |
| 1962 | Parbati Charan Hazra | INC | 22110 | Gour Mohan Ganguly | CPI | 18567 |
| 1957 | Parbati Hazra | INC | 22160 | Shyama Sankar Chakraborty | PSP | 8608 |
| 1951 | Parbati Hazra | INC | 14499 | Gour Mohan Gongopadhyay | CPI | 6942 |





