Assembly Constituency Result
| Candidate | Party | Votes |
|---|---|---|
| MIRA BORTHAKUR GOSWAMI | Indian National Congress | 59084 |
| RAMENDRA NARAYAN KALITA | Asom Gana Parishad | 137533 |
| AVIJIT CHAKRABORTY | Bharatiya Gana Parishad | 2322 |
| KALYAN KUMAR SHARMA | Republican Party of India (Athawale) | 1178 |
| KISHOR KUMAR DAS | Lok Jan Shakti Party | 841 |
| DEBAKESH MALLA BUZAR BARUAH | Janata Dal (United) | 794 |
| PANKAJ DAS | Swarna Bharat Party | 582 |
| RUNA LAILA | Assam Jatiya Parishad | 5770 |
| AMITABH SARMA | Independent | 870 |
| KAZI NEKIB AHMED | Independent | 1407 |
| DHANANJAY KALITA | Independent | 5800 |
| NESARUDDIN AHMED | Independent | 701 |
| BALESWAR RANGPI | Independent | 5874 |
| RAKTIMAVA SWAMI | Independent | 1315 |
| SWAPNALI DAS | Independent | 1718 |





