Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 1977 | N. K. Balakrishnan | IND | 31690 | K. G. Marar | BLD | 28145 |
| 1980 | K. Purushothaman | CPM | 31948 | N. K. Balakrishnan | IND | 26928 |
| 1982 | M. Kunhiraman Nambiar | IND | 32946 | P. Muhammed Kunhi Master | MUL | 26327 |
| 1985 | Purushottaman.K | CPM | 37827 | M.K.Nambiar | INC | 37011 |
| 1987 | K. P. Kunhikannan | INC | 43775 | Purushothaman K. | CPM | 35930 |
| 1991 | P. Raghavan | CPI(M) | 47169 | K.Po. Kunhikannan | INC | 46212 |
| 1996 | P. Raghavan | CPM | 50854 | K.P.Kunhikannan | INC | 40459 |
| 2001 | K.V.Kunhiraman | CPM | 62817 | Adv.C.K.Sreedharan | INC | 53153 |
| 2006 | K V Kunhiraman | CPI(M) | 69221 | P Gangadharan Nair | INC | 41927 |
| 2011 | K.Kunhiraman | CPM | 61646 | Adv. C K Sreedharan | INC | 50266 |





