Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 2011 | Haque Nazmul | CPM | 70178 | Bilkis Khanam | AITC | 67674 |
| 1972 | Gyan Singh Sohanpal | INC | 26732 | Jatindra Nath Mitra | CPM | 7093 |
| 1971 | Gyan Singh Sohanpal | INC | 24869 | Karunamay Bhattacharya | CPI | 9557 |
| 1969 | Gan Singh Sohanpal | INC | 23300 | Choubery Narayan | CPI | 18703 |
| 1967 | N .Choubey | CPI | 20118 | G . S . Sohanpal | INC | 18186 |
| 1962 | Narayan Choubey | CPI | 18162 | Gyan Singh Sohan Pal | INC | 13686 |
| 1957 | Narayan Chobey | CPI | 11481 | Mohammad Momtaz | INC | 7054 |
| 1951 | Muhammad Momtaz Moulana | INC | 7430 | B . C . Ghose | BJS | 4826 |





