Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total | 
|---|---|---|---|---|---|---|
| 2011 | Sahajahan Choudhury | CPM | 81316 | Apurba Chaudhuri | AITC | 81190 | 
| 2006 | Sadhana Mallik | CPI(M) | 72664 | Abdul Based Sekh | AITC | 32050 | 
| 2001 | Sadhana Mallik | CPM | 62235 | Chandranath Mukherjee | AITC | 48022 | 
| 1996 | Sadhana Mallik | CPM | 60677 | Absar Nurul Mondal | INC | 40186 | 
| 1991 | Samar Baora | CPM | 55991 | Hriday Krishan Sar | INC | 25781 | 
| 1987 | Nikhilananda Sar | CPM | 56860 | Jagadish Datta | INC | 27370 | 
| 1982 | Nikhilananda Sar | CPM | 48590 | Seikh Borsed | INC | 28891 | 
| 1977 | Nikhilananda Sar | CPM | 29638 | Madan Chowdhury | JNP | 14037 | 
| 1972 | Jyotirmoy Mojumdar | INC | 25379 | Nikhilananda Sar | CPM | 18118 | 
| 1971 | Nikhilananda Sar | CPM | 28814 | Kenaram Panja | BAC | 16814 | 
| 1969 | Nikhilananda Sar | CPM | 25897 | Nurunnesa Sattar | INC | 15139 | 
| 1967 | N. Sattar | INC | 18996 | S.S. Chowdhury | CPM | 17241 | 
| 1962 | Narayandas Das | CPI | 18244 | Sankar Das | INC | 15533 | 
| 1951 | Bhakta Chandra Roy | INC | 8907 | Sailesh Chandra Bandopadhyaya | IND | 7287 | 





