Previous Results
| Year | Winner Candidates | Party | Total | Runner UP | Party | Total |
|---|---|---|---|---|---|---|
| 2011 | Gadadhar Hazra | AITC | 91818 | Shyamali Pradhan | CPM | 85955 |
| 2006 | Joydeb Hazra | CPI(M) | 72713 | Gadadhar Hazra | AITC | 41348 |
| 2001 | Anand Gopal Das | CPM | 65520 | Krishnagopal Majhi | AITC | 52073 |
| 1996 | Anandagopal Das | CPM | 62252 | Sibkinkar Saha | INC | 41029 |
| 1991 | Ananda Gopal Das | CPM | 57385 | Sib Kinkar Saha | INC | 25100 |
| 1987 | Ananda Gopal Das | CPM | 54315 | Adhir Kumar Saha | INC | 31403 |
| 1985 | A.G.Das | CPM | 47361 | A.K.Saha | INC | 37425 |
| 1982 | Banamali Das | CPM | 45052 | Sib Kinkar Saha | INC | 35705 |
| 1977 | Banamali Das | CPM | 27107 | Dulal Saha | INC | 7993 |
| 1972 | Saha Dulal | INC | 25018 | Banamali Das | CPM | 17743 |
| 1971 | Banamali Das | CPM | 18486 | Ila Das | BAC | 12420 |
| 1969 | Banamali Das | CPM | 22048 | Sristidhar Josh | INC | 14252 |
| 1967 | S. Jash | INC | 14627 | B. Das | CPM | 12187 |
| 1951 | Murarka Basanta Lal | INC | 13027 | Roy Anadi Kinkar | HMS | 10759 |
| 1951 | Saha Sisir Kumar | INC | 11810 | Hazara Ram Chandra | CPI | 10598 |





