Previous Results
| Year | Winning Candidate | Winning Party | Winner Vote | Opposition Candidate | Opposition Party | Opposition Vote |
|---|---|---|---|---|---|---|
| 2014 | Rahul Ramesh Shewale | SHS | 381275 | Eknath M. Gaikwad | INC | 242933 |
| 2009 | Eknath Mahadeo Gaikwad | INC | 257523 | Suresh Anant Gambhir | SHS | 181817 |
| 2004 | Mohan Rawale | SHS | 128536 | Ahir Sachin | NCP | 106348 |
| 1999 | Mohan Vishnu Rawale | SHS | 176323 | A Majeed Memon Advocate | SP | 97287 |
| 1998 | Mohan Vishnu Rawale | SHS | 171376 | Principal Suhail Lokhandwala | SP | 171223 |
| 1996 | Mohan Vishnu Rawale | SHS | 173900 | Datta Samant | SP | 115248 |
| 1991 | Mohan Rawale | SHS | 121951 | Dadasaheb Rupwate | INC | 117549 |
| 1989 | Vamanrao Mahadik | IND | 160167 | Dadasaheb Rupwate | INC | 149701 |
| 1984 | Datta Samant | IND | 158841 | Deshpande Roza Vidyadhar | IND | 86230 |
| 1980 | Bhole R. R. | INC(I) | 130231 | Kamble B. C. | RPK | 103343 |
| 1977 | Kamble Bapu Chandrasen | BLD | 194786 | Hoshing Vasant Ranganath | INC | 141083 |
| 1971 | Kader Abdul Saledbnoy | INC | 164199 | Shankar Dattatray Pradhan | SHS | 74206 |
| 1967 | S. A.Dange | CPI | 142718 | H. J. Mahindra | INC | 135714 |
| 1962 | Vithal Balkrishna Gandhi | INC | 136469 | Shripal Amrit Dange | CPI | 97891 |





