sonipat-pc
Previous Results
| Year | Winning Candidate | Winning Party | Winner Vote | Opposition Candidate | Opposition Party | Opposition Vote |
|---|---|---|---|---|---|---|
| 2014 | Ramesh Chander | BJP | 347203 | Jagbir Singh Malik | INC | 269789 |
| 2009 | Malik,Shri Jitender Singh | INC | 338795 | Kishan Singh Sangwan Sangwan | BJP | 177511 |
| 2004 | Kishan Singh Sangwan Sangwan | BJP | 233477 | Dharam Pal Singh Malik | INC | 225908 |
| 1999 | Kishan Singh Sangwan Sangwan | BJP | 457056 | Chiranji Lal | INC | 190918 |
| 1998 | Kishan Singh Sangwan | HLD(R) | 290299 | Abhey Ram Dahiya | HVP | 152975 |
| 1996 | Arvind Kumar | IND | 231552 | Rijaq Ram | SAP | 182012 |
| 1991 | Dharam Pal Singh Malik | INC | 247572 | Kapil Dev | JP | 202770 |
| 1989 | Kapil Dev | JD | 308291 | Dharam Pal Singh Malik | INC | 237287 |
| 1984 | Dharam Pal Singh Malik | INC | 243491 | Devi Lal | LKD | 240550 |
| 1980 | Devi Lal | JNP(S) | 255363 | Randhir Singh | INC(I) | 97572 |
| 1977 | Mukhtiar Singh | BLD | 346900 | Subhashni | INC | 66677 |





