sangrur-pc
Previous Results
| Year | Winning Candidate | Winning Party | Winner Vote | Opposition Candidate | Opposition Party | Opposition Vote |
|---|---|---|---|---|---|---|
| 2014 | Bhagwant Mann | AAP | 533237 | Sukhdev Singh Dhindsa | SAD | 321516 |
| 2009 | Singla,Shri Vijay Inder | INC | 358670 | Sukhdev Singh Dhindsa | SAD | 317798 |
| 2004 | Sukhdev Singh Dhindsa | SAD | 286828 | Arvind Khanna | INC | 259551 |
| 1999 | Simranjit Singh Mann | SAD(M) | 298846 | Surjit Singh Barnala | SAD | 212529 |
| 1998 | Surjit Singh Barnala | SAD | 297393 | Simranjit Singh Mann | SAD(M) | 215228 |
| 1996 | Surjit Singh Barnala | SAD | 238131 | Simranjit Singh Mann | SAD(M) | 162479 |
| 1992 | Gurcharan Singh Dadahoor | INC | 43908 | Chand Singh Chopra | CPM | 38610 |
| 1989 | Rajdev Singh | SAD(M) | 242443 | Chand Singh | CPM | 137900 |
| 1985 | Balwant Singh Ramuwalia | SAD | 288208 | Hardev Singh | INC | 165539 |
| 1980 | Gurcharan Singh Dadahoor | INC(I) | 234264 | Surjit Singh Barnala | SAD | 226649 |
| 1977 | Surjit Singh Barnala | SAD | 291371 | Ranjit Singh | INC | 126322 |
| 1971 | Teja Singh | CPI | 115708 | Baldev Singh | SAD | 115498 |
| 1967 | N. Kaur | ADS | 174371 | R. Singh | INC | 76159 |
| 1962 | Ranjit Singh | INC | 133018 | Pritam Singh | IND | 115749 |





