lucknow-pc
Previous Results
| Year | Winning Candidate | Winning Party | Winner Vote | Opposition Candidate | Opposition Party | Opposition Vote |
|---|---|---|---|---|---|---|
| 2014 | Raj Nath Singh | BJP | 561106 | Prof. Rita Bahuguna Joshi | INC | 288357 |
| 2009 | Tandon,Shri Lal Ji | BJP | 204028 | Rita Bahuguna Joshi | INC | 163127 |
| 2004 | Atal Bihari Vajpayee | BJP | 324714 | Madhu Gupta | SP | 106339 |
| 1999 | Atal Bihari Vajpayee | BJP | 362709 | Dr Karan Singh | INC | 239085 |
| 1998 | Atal Bihari Vajpayee | BJP | 431738 | Muzaffar Ali | SP | 215475 |
| 1996 | Atal Bihari Vajpayee | BJP | 394865 | Raj Babbar | SP | 276194 |
| 1991 | Atal Bihari Vajpayee | BJP | 194886 | Ranjeet Singh | INC | 77583 |
| 1989 | Mandhata Singh | JD | 110433 | Dauji | INC | 95137 |
| 1984 | Sheila Kaul | INC | 169260 | Mohd. Yunus Saleem | LKD | 47140 |
| 1980 | Sheila Kaul | INC(I) | 123231 | Mahmood Butt | JNP | 92849 |
| 1977 | Hemwati Nandan Bahuguna | BLD | 242362 | Sheila Kaul | INC | 77017 |
| 1971 | Sheela Kaul | INC | 171019 | Purshottam Das Kapoor | BJS | 51818 |
| 1967 | A. N. Mulla | IND | 92535 | V. R. Mohan | INC | 71563 |
| 1962 | B. K. Dhaon | INC | 116637 | Atal Behari Bajpai | JS | 86620 |
| 1957 | Pulin Behari Banerji | INC | 69519 | Atal Behari Bajpai | BJS | 57034 |





