machhlishahr-pc
Previous Results
| Year | Winning Candidate | Winning Party | Winner Vote | Opposition Candidate | Opposition Party | Opposition Vote |
|---|---|---|---|---|---|---|
| 2014 | Ram Charitra Nishad | BJP | 438210 | Bholanath Alias B.P. Saroj | BSP | 266055 |
| 2009 | Saroj,Shri Tufani | SP | 223152 | Kamla Kant Gautam | BSP | 198846 |
| 2004 | Umakant Yadav | BSP | 237438 | Chandra Nath Singh | SP | 182056 |
| 1999 | Chandra Nath Singh | SP | 201509 | Dr. Ram Vilas Vedanti | BJP | 180350 |
| 1998 | Chinmayanand | BJP | 237895 | Haribansh Singh | SP | 196361 |
| 1996 | Ram Vilas Veddanti | BJP | 215684 | Lal Bahadur Yadav S/O Shiv Govind | JD | 172554 |
| 1991 | Sheo Saran Verma | JD | 140442 | Raj Keshar Singh | BJP | 107903 |
| 1989 | Shiv Sharan Verma | JD | 201163 | Shripati Mishra | INC | 133979 |
| 1984 | Sripati | INC | 179140 | Shiv Sharan Varma | LKD | 111278 |
| 1980 | Sheo Sharan Verma | JNP(S) | 123284 | Nageshwar Dwivedi | INC(I) | 112064 |
| 1977 | Raj Keshar Singh | BLD | 211193 | Nageshwar Dwivedi | INC | 84137 |
| 1971 | Nageshwar Dwivedi | INC | 105379 | Ram Das | BKD | 48925 |
| 1967 | Mageshwar | INC | 111377 | Y. D. Dubey | BJS | 80502 |
| 1962 | Ganpat Ram | INC | 101558 | Mahadeo | JS | 79630 |





