saharanpur-pc
Previous Results
| Year | Winning Candidate | Winning Party | Winner Vote | Opposition Candidate | Opposition Party | Opposition Vote |
|---|---|---|---|---|---|---|
| 2014 | Raghav Lakhanpal | BJP | 472999 | Imran Masood | INC | 407909 |
| 2009 | Rana,Shri Jagdish Singh | BSP | 354807 | Rasheed Masood | SP | 269934 |
| 2004 | Rasheed Masood | SP | 353272 | Mansoor Ali Khan | BSP | 326444 |
| 1999 | Mansoor Ali Khan | BSP | 235659 | Rasheed Masood | RLD | 213352 |
| 1998 | Nakli Singh | BJP | 275103 | Kanshiram | BSP | 215267 |
| 1996 | Nakli Singh | BJP | 235811 | Rasheed Masood | SP | 233312 |
| 1991 | Rashed Masood | JD | 246445 | Nakali Singh | BJP | 228103 |
| 1989 | Rasheed Masood | JD | 319317 | Chaudhary Yashpal Singh | INC | 199549 |
| 1984 | Chaudhary Yashpal Singh | INC | 277339 | Rasheed Masood | LKD | 204730 |
| 1980 | Rasheed Masood | JNP(S) | 155933 | Qamar Alam | JNP | 112257 |
| 1977 | Rasheed Masood | BLD | 263777 | Zahid Hasan | INC | 100392 |
| 1971 | Sunder Lal | INC | 185199 | Ram Singh | NCO | 37809 |
| 1967 | Sunder Lal | INC | 120891 | S. Singh | SSP | 83239 |
| 1957 | Ajit Prasad Jain | INC | 202081 | Athar Hasan Khwaja | IND | 138996 |
| 1957 | Sunder Lal | INC | 161181 | Mulki Raj | IND | 95656 |





