jalpaiguri-pc
Previous Results
| Year | Winning Candidate | Winning Party | Winner Vote | Opposition Candidate | Opposition Party | Opposition Vote |
|---|---|---|---|---|---|---|
| 2014 | Bijoy Chandra Barman | AITC | 494773 | Mahendra Kumar Roy | CPM | 425167 |
| 2009 | Roy,Shri Mahendra Kumar | CPM | 469613 | Barma Sukhbilas | INC | 381242 |
| 2004 | Minati Sen | CPM | 424163 | Parash Dutta | AITC | 243558 |
| 1999 | Minati Sen | CPM | 405785 | Kalyan Chakraborty | AITC | 296848 |
| 1998 | Minati Sen | CPM | 426672 | Kalyan Chakraborty | WBTC | 251697 |
| 1996 | Jitendra Nath Das | CPM | 434577 | Deb Prasad Roy | INC | 322115 |
| 1991 | Jitendra Nath Das | CPM | 364285 | Tushar Kanti Choudhuri | INC | 249929 |
| 1989 | Manik Sanyal | CPM | 387805 | Sriram Singh | INC | 275677 |
| 1984 | Manik Sanyal | CPM | 285619 | Arun Moitra | INC | 252447 |
| 1980 | Subodh Sen | CPM | 232751 | Sriram Singh | INC(I) | 142355 |
| 1977 | Khagendra Nath Dasgupta | IND | 173484 | Maya Ray | INC | 115786 |
| 1971 | Tuna Oraon | INC | 113104 | Birsen Kujar | CPM | 60137 |
| 1967 | B. N. Katham | INC | 121613 | A. H. Besterwitch | IND | 104725 |
| 1962 | Nalini Ranjan Ghosh | INC | 117814 | Saroj Kumar Chakrabarty | RSP | 93221 |





