14
11
0
0
0
14
8
1
1
1
0
0
0
0
| 25 / 25 | |||
|---|---|---|---|
| Group | Lead | Win | Total |
| NDA | 0 | 14 | 14 |
| INDI | 0 | 11 | 11 |
| BSP | 0 | 0 | 0 |
| SUCI | 0 | 0 | 0 |
| OTHERS | 0 | 0 | 0 |
| 25 / 25 | |||
|---|---|---|---|
| Group | Lead | Win | Total |
| BJP | 0 | 14 | 14 |
| INC | 0 | 8 | 8 |
| CPI(M) | 0 | 1 | 1 |
| RLP | 0 | 1 | 1 |
| BAP | 0 | 1 | 1 |
| BSP | 0 | 0 | 0 |
| SUCI | 0 | 0 | 0 |
| IND | 0 | 0 | 0 |
| OTHERS | 0 | 0 | 0 |
Powered by : CVoter