The Raja Saab Box Office Collection Day 13: How Much Did Prabhas’ Horror-Comedy Film Earn on Wednesday; Check Day-Wise Earnings Report
By Lokmat Times Desk | Updated: January 22, 2026 16:53 IST2026-01-22T16:52:00+5:302026-01-22T16:53:16+5:30
The Raja Saab Box Office Collection Day 13: Prabhas-starrer The Raja Saab earned Rs 0.48 crore at the domestic box office ...

The Raja Saab Box Office Collection Day 13: How Much Did Prabhas’ Horror-Comedy Film Earn on Wednesday; Check Day-Wise Earnings Report
The Raja Saab Box Office Collection Day 13: Prabhas-starrer The Raja Saab earned Rs 0.48 crore at the domestic box office on Wednesday, its 13th day in theatres, taking the film’s total India net collection to Rs 141.98 crore across all languages, according to Sacnilk. After a strong opening day, the film has seen a steady decline in collections over the past two weeks. Telugu-speaking regions continue to contribute the largest share, while Hindi occupancy remains low.
The Raja Saab – 13 Days All-Language Box Office Collection (India Net)
| Day | India Net Collection |
|---|---|
| Day 0 (Thursday) | Rs 9.15 Cr (Telugu: Rs 9.15 Cr) |
| Day 1 (1st Friday) | Rs 53.75 Cr (Telugu: Rs 47 Cr; Hindi: Rs 6 Cr; Tamil: Rs 0.55 Cr; Kannada: Rs 0.10 Cr; Malayalam: Rs 0.10 Cr) |
| Day 2 (1st Saturday) | Rs 26.00 Cr (Telugu: Rs 20.65 Cr; Hindi: Rs 5.10 Cr; Tamil: Rs 0.15 Cr; Kannada: Rs 0.06 Cr; Malayalam: Rs 0.04 Cr) |
| Day 3 (1st Sunday) | Rs 19.10 Cr (Telugu: Rs 14.20 Cr; Hindi: Rs 4.65 Cr; Tamil: Rs 0.15 Cr; Kannada: Rs 0.07 Cr; Malayalam: Rs 0.03 Cr) |
| Day 4 (1st Monday) | Rs 6.60 Cr (Telugu: Rs 4.98 Cr; Hindi: Rs 1.50 Cr; Tamil: Rs 0.07 Cr; Kannada: Rs 0.03 Cr; Malayalam: Rs 0.02 Cr) |
| Day 5 (1st Tuesday) | Rs 4.80 Cr (Telugu: Rs 3.27 Cr; Hindi: Rs 1.40 Cr; Tamil: Rs 0.08 Cr; Kannada: Rs 0.03 Cr; Malayalam: Rs 0.02 Cr) |
| Day 6 (1st Wednesday) | Rs 5.35 Cr (Telugu: Rs 3.30 Cr; Hindi: Rs 2.00 Cr; Tamil: Rs 0.02 Cr; Kannada: Rs 0.02 Cr; Malayalam: Rs 0.01 Cr) |
| Day 7 (1st Thursday) | Rs 5.50 Cr (Telugu: Rs 4.25 Cr; Hindi: Rs 1.15 Cr; Tamil: Rs 0.04 Cr; Kannada: Rs 0.05 Cr; Malayalam: Rs 0.01 Cr) |
| Week 1 Total | Rs 130.25 Cr (Telugu: Rs 106.80 Cr; Hindi: Rs 21.80 Cr; Tamil: Rs 1.06 Cr; Kannada: Rs 0.36 Cr; Malayalam: Rs 0.23 Cr) |
| Day 8 (2nd Friday) | Rs 3.50 Cr (Telugu: Rs 3.15 Cr; Hindi: Rs 0.33 Cr; Tamil: Rs 0.01 Cr; Kannada: Rs 0.01 Cr) |
| Day 9 (2nd Saturday) | Rs 3.00 Cr (Telugu: Rs 2.53 Cr; Hindi: Rs 0.45 Cr; Tamil: Rs 0.01 Cr; Kannada: Rs 0.01 Cr) |
| Day 10 (2nd Sunday) | Rs 2.60 Cr (Telugu: Rs 2.00 Cr; Hindi: Rs 0.58 Cr; Tamil: Rs 0.01 Cr; Kannada: Rs 0.01 Cr) |
| Day 11 (2nd Monday) | Rs 1.35 Cr (Telugu: Rs 1.00 Cr; Hindi: Rs 0.35 Cr) |
| Day 12 (2nd Tuesday) | Rs 0.80 Cr (Telugu: Rs 0.50 Cr; Hindi: Rs 0.30 Cr) |
| Day 13 (2nd Wednesday) | Rs 0.48 Cr (Early Estimates) |
| Total | Rs 141.98 Cr |
On January 21, the film recorded an overall Telugu occupancy of 14.29%. Morning shows saw 15.02% occupancy, which fell to 12.81% in the afternoon. Evening shows registered 14.63%, while night shows recorded 14.7%. The Hindi version had an overall occupancy of 4.94 per cent.
The Raja Saab tells the story of an ordinary man, Raja Saab (Prabhas), who lives with his grandmother in a village. His grandmother, suffering from Alzheimer’s, believes her husband will return after completing an important mission. Raja Saab’s encounter with a man resembling his grandfather sets off a heartfelt story with a supernatural twist.
Directed by Maruthi, the film features Prabhas in the lead role, with Sanjay Dutt, Malavika Mohanan, Nidhhi Agerwal, Riddhi Kumar, Boman Irani and Zarina Wahab in supporting roles.
According to reports, the film has been made on an estimated budget of Rs 400 to Rs 450 crore. It is produced by People Media Factory and IVY Entertainment. Music is composed by Thaman S, cinematography is by Karthik Palani and editing by Kotagiri Venkateswara Rao.
The Raja Saab Trailer
Open in app