30
9
1
12
12
5
4
3
2
1
1
0
0
0
0
0
| 40 / 40 | |||
|---|---|---|---|
| Group | Lead | Win | Total |
| NDA | 0 | 30 | 30 |
| INDI | 0 | 9 | 9 |
| OTHERS | 0 | 1 | 1 |
| 40 / 40 | |||
|---|---|---|---|
| Group | Lead | Win | Total |
| BJP | 0 | 12 | 12 |
| JD(U) | 0 | 12 | 12 |
| LJP(RV) | 0 | 5 | 5 |
| RJD | 0 | 4 | 4 |
| INC | 0 | 3 | 3 |
| CPI(ML)(L) | 0 | 2 | 2 |
| IND | 0 | 1 | 1 |
| HAM | 0 | 1 | 1 |
| RLSP | 0 | 0 | 0 |
| OTHERS | 0 | 0 | 0 |
| VIP | 0 | 0 | 0 |
| CPI | 0 | 0 | 0 |
| CPI(M) | 0 | 0 | 0 |
Powered by : CVoter