39
0
0
0
0
22
9
2
2
2
1
1
0
0
0
0
0
0
0
0
0
| 39 / 39 | |||
|---|---|---|---|
| Group | Lead | Win | Total |
| INDI | 0 | 39 | 39 |
| NDA | 0 | 0 | 0 |
| NTK | 0 | 0 | 0 |
| OTHERS | 0 | 0 | 0 |
| AIADMK+ | 0 | 0 | 0 |
| 39 / 39 | |||
|---|---|---|---|
| Group | Lead | Win | Total |
| DMK | 0 | 22 | 22 |
| INC | 0 | 9 | 9 |
| CPI | 0 | 2 | 2 |
| CPI(M) | 0 | 2 | 2 |
| VCK | 0 | 2 | 2 |
| MDMK | 0 | 1 | 1 |
| IUML | 0 | 1 | 1 |
| PMK | 0 | 0 | 0 |
| AMMK | 0 | 0 | 0 |
| TMC(MOOPNAR) | 0 | 0 | 0 |
| NTK | 0 | 0 | 0 |
| IND | 0 | 0 | 0 |
| OTHERS | 0 | 0 | 0 |
| BJP | 0 | 0 | 0 |
| DMDK | 0 | 0 | 0 |
| AIADMK | 0 | 0 | 0 |
Powered by : CVoter