IPL Points Table 2026: Sunrisers Hyderabad batters Abhishek Sharma and Heinrich Klaasen strengthened their positions in the IPL 2026 Orange Cap race following their team’s win over Mumbai Indians in Match 41 at Wankhede Stadium in Mumbai on Wednesday, April 30, 2026.
Abhishek Sharma continues to lead the run-scoring charts with 425 runs from nine matches at an average of 53.13 and a strike rate above 200. His consistent performances at the top have been a key factor in Hyderabad’s strong campaign.
Klaasen moved up to second place with 414 runs in nine matches, averaging 59.14. His match-winning unbeaten 65 against Mumbai further underlined his importance in the middle order.
Rajasthan Royals’ Vaibhav Sooryavanshi is third with 400 runs, followed by Delhi Capitals’ KL Rahul with 358 runs. Royal Challengers Bengaluru’s Virat Kohli rounds out the top five with 351 runs.
IPL 2026 Orange Cap List (Updated)
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|
| 1 | Abhishek Sharma | Sunrisers Hyderabad | 425 | 9 | 9 | 1 | 135* | 53.13 | 203 | 209.35 | 1 | 3 | 40 | 31 |
| 2 | Heinrich Klaasen | Sunrisers Hyderabad | 414 | 9 | 9 | 2 | 65* | 59.14 | 263 | 157.41 | 0 | 4 | 32 | 18 |
| 3 | Vaibhav Sooryavanshi | Rajasthan Royals | 400 | 9 | 9 | 0 | 103 | 44.44 | 168 | 238.09 | 1 | 2 | 34 | 37 |
| 4 | KL Rahul | Delhi Capitals | 358 | 8 | 8 | 1 | 152* | 51.14 | 193 | 185.49 | 1 | 2 | 36 | 19 |
| 5 | Virat Kohli | Royal Challengers Bengaluru | 351 | 8 | 8 | 2 | 81 | 58.50 | 216 | 162.50 | 0 | 3 | 37 |
In the bowling charts, Sunrisers Hyderabad’s Eshan Malinga leads the Purple Cap standings with 15 wickets from nine matches. His consistency with the ball has been crucial in Hyderabad’s five-match winning streak.
Royal Challengers Bengaluru pacer Bhuvneshwar Kumar is second with 14 wickets, followed by Rajasthan Royals’ Jofra Archer, who also has 14 scalps. Chennai Super Kings’ Anshul Kamboj is fourth with 14 wickets, while Lucknow Super Giants’ Prince Yadav completes the top five with 13 wickets.
IPL 2026 Purple Cap List (Updated)
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|
| 1 | Eshan Malinga | Sunrisers Hyderabad | 15 | 9 | 9 | 31.0 | 284 | 4/32 | 18.93 | 9.16 | 12.40 | 1 | 0 |
| 2 | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 14 | 8 | 8 | 31.0 | 236 | 5/3 | 16.85 | 7.61 | 13.28 | 0 | 0 |
| 3 | Jofra Archer | Rajasthan Royals | 14 | 9 | 9 | 33.0 | 273 | 3/20 | 19.50 | 8.27 | 14.14 | 0 | 0 |
| 4 | Anshul Kamboj | Chennai Super Kings | 14 | 8 | 8 | 27.4 | 237 | 3/22 | 16.92 | 8.56 | 11.85 | 0 | 0 |
| 5 | Prince Yadav | Lucknow Super Giants | 13 | 8 | 8 | 30.0 | 242 | 3/32 | 18.61 | 8.06 | 13.84 | 0 | 0 |
![]()