48
37
3
2
0
0
48
37
3
2
0
0
0
0
0
0
| 90 / 90 | |||
|---|---|---|---|
| Group | Lead | Win | Total | 
| BJP | 0 | 48 | 48 | 
| INC | 0 | 37 | 37 | 
| OTHERS | 0 | 3 | 3 | 
| INLD+ | 0 | 2 | 2 | 
| JJP+ | 0 | 0 | 0 | 
| AAP | 0 | 0 | 0 | 
| 90 / 90 | |||
|---|---|---|---|
| Group | Lead | Win | Total | 
| BJP | 0 | 48 | 48 | 
| INC | 0 | 37 | 37 | 
| IND | 0 | 3 | 3 | 
| INLD | 0 | 2 | 2 | 
| JJP | 0 | 0 | 0 | 
| ASP(KR) | 0 | 0 | 0 | 
| BSP | 0 | 0 | 0 | 
| AAP | 0 | 0 | 0 | 
| OTHERS | 0 | 0 | 0 | 
| HLP | 0 | 0 | 0 | 
Powered by : CVoter







